Property Details | Status | Acres | House SF | Bed/Bath | Price |
Elgin | |||||
Available | 1.5 | 2,232 | 4/2 | $579,000 | |
Available | 3.00 | Total: 2,808 House 1: 1,408 SF House 2: 1,400 SF | Total: 5/2 + flex room. House 1: 2/2 + multifunctional room. House 2: 3/2 | $749,000 | |
Available | ~1.5 | House 1: 1,408 Sf. | House 1: 2/2 + multifunctional room. | $399,999 | |
Available | ~1.5 | House 2, 1,400 SF | House 2: 3/2 | $374,900 | |
Available | 2.22 | $325,000 | |||
Sold | 2.0 | $209,000 | |||
Available | 2.22 | $239,000 | |||
Sold | 3.16 | $375,000 | |||
Available | 3.76 | $335,000 | |||
Bastrop | |||||
Riverfront, Coming Soon! | |||||
Sold | 5.01 | 1,930 | 3/2 | $565,000 | |
Available | 5.01 | $449,000 | |||
Available | 5.35 | $525,000 | |||
Available | 5.01 | $525,000 | |||
Available | 5.01 | $449,000 | |||
Available | 2.00 | $199,000 | |||
Sold | 1.8 | 981 | 1/1 | $289,900 | |
Lot 15-C | Sold | ||||
Lot 15-D | Sold | ||||
Available | 3.414 | $249,000 | |||
Available | 3.61 | $259,000 | |||
Available | 3.96 | $325,000 | |||
Available | 2.71 | $249,900 $219,900 | |||
Available | 2.09 | $249,900 $199,900 | |||
Available | 2.14 | $249,900 $199,900 | |||
Under Contract | 3.58 | $299,000 $254,900 | |||
Available | 4.86 | $325,000 $289,900 | |||
Available | 2.16 | $249,900 $199,900 | |||
Available | 2.21 | $249,900 $199,900 | |||
Available | 2.27 | $249,900 $199,900 | |||
Available | 10.896 | $899,900 | |||
Available | 2.63 | $269,900 $214,900 | |||
Available | 2.29 | $249,900 $209,900 | |||
Available | 2.60 | $269,900 $234,900 | |||
Available | 2.53 | $269,900 $229,900 | |||
Available | 2.71 | $269,900 $229,900 | |||
Available | 2.62 | $269,900 $249,900 | |||
Available | 2.25 | $249,900 $209,900 | |||
Available | 2.22 | $249,900 $209,900 | |||
Cedar Creek | |||||
Old San Antonio Dale , Coming Soon! | |||||
Available | 2.00 | $239,000 | |||
Available | 2.20 | $255,000 | |||
Available | 2.97 | $289,000 | |||
Available | 2.84 | $309,000 | |||
Leisure Lane, Coming Soon | |||||
Available | 0.915 | 2,387 | 4/2.5 | $489,900 | |
Old 71 Persimmon, Coming Soon |
Available Properties